Wines
|
Wines / Weine |
||||
| Vintage | THB | |||
| White / Weiss - 0.7 litre bottle / 7 Deziliterflasche |
||||
| Prosecco Primavera di Barbara, Cuvee Limitata, Merotto, Italy | 2006 | 11.0% | 1250 | |
| Chasselas AOC (Domaine des Abeilles d’Or), Valais, Switzerland | 2005 | 11.8% | 1220 | |
| Pinot Grigio Fruili Grave DOC, Italy | 2005 | 12.0% | 1140 | |
| Rose - 0.7 litre bottle / 7 Deziliterflasche |
||||
| Chiaretto Bardolino Classico DOC, Lenotti, Italy | 2005 | 11.5% | 1220 | |
| Red / Rot - 0.7 litre bottle / 7 Deziliterflasche |
||||
| Quater I.G.T. , Firriato, Italy | 2005 | 14.5% | 1990 | |
| Santagostino I.G.T. (Nero d’Avola/Syrah), Firriato, Italy | 2004 | 14.5% | 1710 | |
| Monte delle Fontane Valpolicella superiore Ripasso, Italy | 2002 | 14.5% | 1510 | |
| Bardolino Classico / Lago di Garda, Lenotti, Italy | 2004/2005 | 12.0% | 1220 | |
| Cabernet Sauvignon unwooded, Hildenbrand, South Africa * | 2006 | 14.0% | 980 | |
| Las Marias 2005 (Malbec), Argentina * | 2005 | 13.0% | 750 | |
| *while stock lasts | ||||
| Open Wines / Offene Weine |
0.25 L | 0.5 L | 1 L | |
| Negroamaro Salento (Sicily, 2005), Italy - red | 230 | 450 | 890 | |
| Merlot superiore, Italy - red | 210 | 400 | 790 | |
| Ticino Rosso - smooth & mellow, red | 200 | 390 | 760 | |
| Ticino Bianco - not too fruity nor sweet, white | 200 | 390 | 760 | |
| Cabernet Sauvignon unwooded, Hildenbrand, South Africa, 2006, 14.0% | THB 180 / per Glass | |||
| Merlot Superiore - incl./inkl. Ticino Boccalino, Italy - red | THB 180 / per Boccalino | |||
| Corkage / Zapfengeld |
0.7 L | Spirits | Magnum | |
| bring your own / für mitgebrachte Alkoholika | 300 | 500 | 600 | |
| vintage subject to change without notice/Jahrgänge indikativ broken glassware is chargeable/Glasbruch wird verrechnet |
||||